Manual Gear Box
Our Manual Gear Box System delivers precise, low-effort control of greenhouse vents and sidewalls, even on large structures. Built from corrosion-resistant metals and sealed bearings, it withstands constant humidity and daily operation. Compatible with most greenhouse framing, it can be integrated with roll-up curtains, ridge vents, and side vents to improve airflow, protect crops, and reduce energy use. Choose from multiple gear ratios and mounting options to match your span length and load requirements, and rely on LIDOU engineering support for layout planning and installation guidance.
| Model | Gear Ratio | Torque (N·m) | Greenhouse Length (meter) | Mounting Postion | Rolling Tube Diameter (mm) | Climb Tube Diameter (mm) | Weights (kgs) | Warranty (years) |
|---|---|---|---|---|---|---|---|---|
| GB-100 | 4:1 | 30 | 90 | Side | φ22~35 | φ20/27.5/35 | 1.5 | 3 |
| GB-200 | 4:1 | 30 | 100 | Top-Side | φ22~35 | φ20/27.5/35 | 2.2 | 3 |
| GB-300 | 5:1 | 50 | 100 | Side | φ22~35 | φ20/27.5/35 | 3 | 3 |
| GB-400 | 5:1 | 40 | 100 | High-Side | φ22~35 | φ20/27.5/35 | 4.2 | 3 |
| GB-500 | 5:1 | 50 | 100 | Top | φ22~35 | φ20/27.5/35 | 4.6 | 3 |
| GB-600 | 7:1 | 60 | 130 | Side | φ22~35 | φ20/27.5/35 | 3.3 | 3 |
| GB-700 | 7:1 | 50 | 100 | High-Side | φ22~35 | φ20/27.5/35 | 5.0 | 3 |
| GB-800 | 7:1 | 60 | 130 | Top | φ22~35 | φ20/27.5/35 | 4.5 | 3 |
Product Gallery








Accessories
Rolling / Climb Tubes
| Rolling Tubes | Length | Thickness (mm) | Surface Treatment |
|---|---|---|---|
| φ22mm | 6m | 1.5/2 | Galvanized |
| φ25mm | 6m | 1.5/2 | Galvanized |
| φ32mm | 6m | 1.5/2 | Galvanized |
| φ35mm | 6m | 1.5/2 | Galvanized |
| φ42mm | 6m | 1.5/2 | Galvanized |
| φ50mm | 6m | 1.5/2 | Galvanized |
Application:



